- BEARING MFG.CORP.
- BEARINGS FOR METRIC AND INCH SHAFT SIZES Cylindrical Roller Bearings Deep Groove Ball Bearings
Home>Products>Deep Groove Ball Bearings>FAG 6096MB.C3 Deep Groove Ball Bearings
FAG 6096MB.C3 Deep Groove Ball Bearings
Can't 114.3 mm H find what you're looking for FAG 6096MB.C3 Deep Groove Ball Bearings ? Our expert 63.5 mm A Deep Groove Ball Bearings Representatives be in contact with you shortly! BEARING MFG.CORP.
- FAG
6096MB.C3
- 114.3 mm
- 63.5 mm
- 59.531 mm
- 0.794 mm
- 29.766 mm
- 57.15 mm
- 102 kN
- 180.975 mm
- BEARING MFG.CORP.2024-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 6096MB.C3 Deep Groove Ball BearingsTechnology
| H: | 114.3 mm | A: | 63.5 mm | B: | 59.531 mm |
| S: | 0.794 mm | s: | 29.766 mm | H1: | 57.15 mm |
| Basic dynamic load rating C: | 102 kN | J max.: | 180.975 mm | H2: | 33.337 mm |
| Attachment bolt diameter G: | 15.875 mm |
FAG 6096MB.C3 Deep Groove Ball BearingsDetails
FAG 6096MB.C3 bearing Size Chart (mm/inches) | |
|---|---|
| Series | L853000 |
| Cone Part Number | L853049 |
| Design Units | Imperial |
| Cage Type | Stamped Steel |
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 130000 lbf |
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 33800 lbf |
| d | 10.875 in |
| B - Cone Width | 1.3750 in |
| R - Cone Backface To Clear Radius3 | 0.14 in |
| da - Cone Frontface Backing Diameter | 11.34 in |
| db - Cone Backface Backing Diameter | 11.54 in |
| Ab - Cage-Cone Frontface Clearance | 0.18 in |
| Aa - Cage-Cone Backface Clearance | 0.21 in |
| a - Effective Center Location4 | 1.38 in |
| C90 - Dynamic Radial Rating (90 million revolutions)5 | 19400 lbf |
| C1 - Dynamic Radial Rating (1 million revolutions)6 | 74900 lbf |
| C0 - Static Radial Rating | 169000 lbf |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 17900 lbf |
| K - Factor8 | 1.08 |
| G1 - Heat Generation Factor (Roller-Raceway) | 1060 |
| G2 - Heat Generation Factor (Rib-Roller End) | 350 |
| Cg - Geometry Factor | 0.152 |
FAG 6096MB.C3 Deep Groove Ball Bearings Cad Models
Contact Us
- BEARING MFG.CORP.
- Address9515 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)681-6235
- Fax
Related News
| 55x120x31.5 bearing catalogue |
| 35x72x27 bearing cad model |
| 130x180x24 bearing size pdf file |