- BEARING MFG.CORP.
- BEARINGS FOR METRIC AND INCH SHAFT SIZES Cylindrical Roller Bearings Deep Groove Ball Bearings
Home>Products>Cylindrical Roller Bearings>FAG 543481 Cylindrical Roller Bearings
FAG 543481 Cylindrical Roller Bearings
Can't Nylon Retainer Material find what you're looking for FAG 543481 Cylindrical Roller Bearings ? Our 4000 rpm Max Bearing Speed expert Cylindrical Roller Bearings Representatives be in contact BEARING MFG.CORP. with you shortly!
- FAG
543481
- Nylon
- 4000 rpm
- 782475116324
- Rogersville, TN
- Non-Expansion
- Std Retainer
- Standard
- Baldor-Dodge
- BEARING MFG.CORP.2024-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 543481 Cylindrical Roller BearingsProducts and services
| Retainer Material: | Nylon | Max Bearing Speed: | 4000 rpm | UPC: | 782475116324 |
| Manufacturing Plant Location: | Rogersville, TN | Expansion Type: | Non-Expansion | Retainer Type: | Std Retainer |
| Base to Center Height: | Standard | Brand: | Baldor-Dodge | Bearing Outer Ring Material: | Steel |
| Bearing Duty: | Medium Duty |
FAG 543481 Cylindrical Roller BearingsSystems
FAG 543481 bearing Size Chart (mm/inches) | |
|---|---|
| Series | 555 |
| Cone Part Number | 557 |
| Cup Part Number | 552D |
| Design Units | Imperial |
| Bearing Weight | 9.9 lb |
| Cage Type | Stamped Steel |
| Ab - Cage-Cone Frontface Clearance | 0.08 in |
| d | 2.1654 in |
| D | 4.8750 in |
| B - Cone Width | 1.4440 in |
| C - Double Cup Width | 2.5 in |
| T - Bearing Width across Cones | 3.1249 in |
| R - Cone Backface To Clear Radius1 | 0.14 in |
| r - Cup Frontface To Clear Radius2 | 0.06 in |
| db - Cone Backface Backing Diameter | 2.83 in |
| Da - Cup Frontface Backing Diameter | 4.56 in |
| Aa - Cage-Cone Backface Clearance | 0.07 in |
| C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 11100 lbf |
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 74700 lbf |
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 19400 lbf |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 6590 lbf |
| K - Factor7 | 1.69 |
| e - ISO Factor8 | 0.35 |
| Y1 - ISO Factor9 | 1.95 |
| Y2 - ISO Factor10 | 2.9 |
| Cg - Geometry Factor11 | 0.111 |
FAG 543481 Cylindrical Roller Bearings Cad Models
Contact Us
- BEARING MFG.CORP.
- Address9515 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)681-6235
- Fax
Related News
| 55x120x31.5 bearing catalogue |
| 35x72x27 bearing cad model |
| 130x180x24 bearing size pdf file |