- BEARING MFG.CORP.
- BEARINGS FOR METRIC AND INCH SHAFT SIZES Cylindrical Roller Bearings Deep Groove Ball Bearings
Home>Products>Deep Groove Ball Bearings>FAG 6080MB.C3 Deep Groove Ball Bearings
English
FAG 6080MB.C3 Deep Groove Ball Bearings
FAG 6080MB.C3 Deep Groove Ball Bearings Engineering Calculator , Deep Groove Ball Bearings 62.470 kN Oil Manufacturing 58 mm B Service . Get BEARING MFG.CORP. Your Free.
- FAG
6080MB.C3
- 58 mm
- 8.3 mm
- 62.470 kN
- 443 kN
- 2.1 mm
- 2 200 min-1
- 80 mm
- 4.5 mm
- BEARING MFG.CORP.2024-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 6080MB.C3 Deep Groove Ball BearingsTechnology
B: | 58 mm | Static (Cor): | 8.3 mm | Oil: | 62.470 kN |
Pu: | 443 kN | rs (min): | 2.1 mm | with cylindrical bore: | 2 200 min-1 |
d: | 80 mm | Dynamic (Cr): | 4.5 mm | Grease: | 551 kN |
D: | 170 mm |
FAG 6080MB.C3 Deep Groove Ball BearingsDetails
B4 | 35.712 mm |
Sleeve | S 44x7.7/8 |
G | 219.151 mm |
Lock nut | N 44 |
B | 32.004 mm |
d3 max. | 279.527 mm |
d | 220 mm |
d1 | 200.025 mm |
Mass adapter sleeve assembly | 14.5 kg |
Lock washer | W 44 |
FAG 6080MB.C3 Deep Groove Ball Bearings and Types Explained
FAG 6080MB.C3 Deep Groove Ball Bearings Interchange Guide | ||||||||
T | h | b | C | E | L | A | H | |
61932M.C3 | - | - | - | - | - | - | - | - |
61934.C3 | - | - | - | - | - | - | - | - |
61936.C3 | - | - | - | - | - | - | - | - |
61938.C3 | 13.25 mm | - | - | - | - | - | - | - |
61940.C3 | - | - | - | - | - | - | - | - |
61944M.C3 | - | - | - | - | - | - | - | - |
61948M.C3 | - | - | - | - | - | - | - | - |
61952M.C3 | - | - | - | - | - | - | - | - |
61956M.C3 | - | - | - | - | - | - | - | - |
61960M.C3 | - | - | - | - | - | - | - | - |
61964M.C3 | - | - | - | - | - | - | - | - |
61968MB.C3 | - | - | - | - | - | - | - | - |
61972MB.C3 | - | - | - | - | - | - | - | - |
61976MB.C3 | - | - | - | - | - | - | - | - |
61980MB.C3 | - | - | - | - | - | - | - | - |
61984MB.C3 | - | - | - | - | - | - | - | - |
61988MB.C3 | - | - | - | - | - | - | - | - |
61992MB.C3 | - | - | - | - | - | - | - | - |
61996MB.C3 | - | - | - | - | - | - | - | - |
619/500MB.C3 | - | - | - | - | - | - | - | - |
619/530MB.C3 | - | - | - | - | - | - | - | - |
619/560MB.C3 | - | - | - | - | - | - | - | - |
619/600MB.C3 | - | - | - | - | - | - | - | - |
619/630MB.C3 | - | - | - | - | - | - | - | 222.25 mm |
619/670MB.C3 | - | - | - | - | - | - | - | - |
619/710MB.C3 | - | - | - | - | - | - | - | - |
619/750MB.C3 | - | - | - | - | - | - | - | - |
619/800MB.C3 | - | - | - | 40 mm | 68 mm | - | - | - |
619/850MB.C3 | - | - | 3.1 mm | 4.06 mm | - | - | - | - |
6020.C3 | - | - | - | - | - | - | - | - |
6021.C3 | - | - | - | - | - | - | - | - |
6022.C3 | - | 270 mm | - | - | - | - | - | - |
6024.C3 | 36.512 mm | - | - | 28.575 mm | - | - | - | - |
6026.C3 | - | - | - | - | - | - | - | - |
6028.C3. | - | - | - | - | - | - | - | - |
6030.C3 | - | - | - | - | - | - | - | - |
6032M.C3. | - | - | - | - | - | - | - | - |
6034M.C3 | - | - | - | - | - | - | - | - |
6036M.C3 | - | - | - | - | - | - | - | - |
6038M.C3 | - | - | - | - | - | 193.675 mm | 69.85 mm | - |
6040M.C3 | - | - | - | - | - | - | - | - |
6044M.C3 | - | - | - | - | - | - | - | - |
6048M.C3. | - | - | 9 mm | - | - | - | - | - |
6052M.C3 | - | - | - | - | - | 361.95 mm | - | - |
6056M.C3 | - | - | - | - | - | - | 110 mm | - |
6060MB.C3 | - | - | - | - | - | - | - | - |
6064MB.C3 | - | - | - | - | - | 511.175 mm | - | - |
6068MB.C3 | - | - | - | - | - | - | - | - |
6072MB.C3 | - | - | - | 120 mm | - | - | - | - |
6076MB.C3 | - | - | - | - | - | - | - | - |
6080MB.C3 | - | - | - | - | - | - | - | - |
6084MB.C3 | - | - | - | - | - | - | 6.5 mm | - |
6088MB.C3 | - | - | - | - | - | - | - | - |
6092MB.C3 | - | - | - | - | - | - | - | - |
6096MB.C3 | - | - | - | - | - | - | 63.5 mm | 114.3 mm |
60/500MB.C3 | - | - | - | - | - | - | 9 mm | - |
60/530MB.C3 | - | - | - | - | - | - | - | - |
60/560MB.C3 | - | - | 13.9 mm | - | - | - | - | - |
60/600MB.C3 | - | - | - | - | - | - | - | - |
60/630MB.C3 | - | - | - | - | - | - | - | - |
60/670MB.C3 | - | - | - | - | - | - | - | - |
60/710MB.C3 | - | - | - | - | - | - | - | - |
60/750MB.C3 | - | - | - | - | - | - | - | 125 mm |
60/800MB.C3 | - | - | - | - | - | - | - | - |
60/850MB.C3 | - | - | - | - | - | - | - | - |
Contact Us
- BEARING MFG.CORP.
- Address9515 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)681-6235
- Fax
Related News
55x120x31.5 bearing catalogue |
35x72x27 bearing cad model |
130x180x24 bearing size pdf file |