- BEARING MFG.CORP.
- BEARINGS FOR METRIC AND INCH SHAFT SIZES Cylindrical Roller Bearings Deep Groove Ball Bearings
Home>Products>Cylindrical Roller Bearings>FAG 533522 Cylindrical Roller Bearings
English
FAG 533522 Cylindrical Roller Bearings
Enjoy High 0.37 Hz Characteristic cage frequency, FTF Margins on Competitive Cylindrical Roller Bearings BEARING MFG.CORP. 2 Metal Shields Enclosure Pricing.Great Wholesale Products at Low Costs. Bearing Noun
- FAG
533522
- Bearing
- 2 Metal Shields
- 0.37 Hz
- 0.0413
- Single Row Ball Bear
- 10MM Bore; 26MM Outs
- 0.315 Inch | 8 Milli
- CN
- BEARING MFG.CORP.2024-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 533522 Cylindrical Roller BearingsProducts and services
Noun: | Bearing | Enclosure: | 2 Metal Shields | Characteristic cage frequency, FTF: | 0.37 Hz |
Weight / LBS: | 0.0413 | Category: | Single Row Ball Bear | Long Description: | 10MM Bore; 26MM Outs |
Outer Race Width: | 0.315 Inch | 8 Milli | Radial clearance class: | CN | Bore: | 0.394 Inch | 10 Mill |
Brand: | NTN |
FAG 533522 Cylindrical Roller BearingsSystems
FAG 533522 bearing Size Chart (mm/inches) | |
---|---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 224.87 |
EAN | 0087796141346 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AH3176 AOH3176 (Specify bore) |
Inch - Metric | Metric |
Long Description | 380MM Tapered Bore; 620MM Outside Diameter; 194MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 8482.30.80.00 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 23176 KYMBW906A |
Weight / LBS | 495.3 |
Adapter Part Number | SNP3176 (Specify bore) Inch | H3176 (Specify bore) Millimeter |
d | 14.961 Inch | 380 Millimeter |
B | 7.638 Inch | 194 Millimeter |
D | 24.409 Inch | 620 Millimeter |
Design Unit | METRIC |
Bore Taper | 1/12 |
Bearing Weight | 232.600 Kg |
Cage Type | YMB |
UPC Code | 087796141346 |
d - Bore | 380.000 mm |
D - Outer Diameter | 620.000 mm |
B - Inner Ring Width | 194 mm |
B - Outer Ring Width | 194.000 mm |
R - Inner Ring To Clear Radius1 | 4.000 mm |
r - Outer Ring To Clear Radius2 | 4.000 mm |
da - Inner Ring Backing Diameter | 431.000 mm |
Da - Outer Ring Backing Diameter | 566.000 mm |
C0 - Static Radial Rating | 7580000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 4490000 N |
e - ISO Factor3 | 0.3 |
Y0 - ISO Factor4 | 2.28 |
Y1 - ISO Factor5 | 3.39 |
Y2 - ISO Factor6 | 2.23 |
Reference Thermal Speed Rating (Grease) | 510 |
Reference Thermal Speed Rating (Oil)7 | 560 |
Cg - Geometry Factor8 | 0.0895 |
FAG 533522 Cylindrical Roller Bearings Cad Models
Contact Us
- BEARING MFG.CORP.
- Address9515 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)681-6235
- Fax
Related News
55x120x31.5 bearing catalogue |
35x72x27 bearing cad model |
130x180x24 bearing size pdf file |